| Betriebssystem | Windows Embeded Handheld 6.5.3 |
| Display | 3,5 Zoll Farb-Touchscreen, VGA-Auflösung (640x480) |
| Prozessor | PXA320 mit 806 MHz |
| Arbitsspeicher (Ram) | 256MB |
| Flash-Speicher | 1GB |
| Erweiterungssteckplatz | microSD Steckplatz mit SDHC unterstützung bis 32GB |
| Datenerfassungsoptionen | Laserscanner für 1D Barcodes oder 2D Imager für 1D Barcodes und 2D Matrixcodes |
| Drahtlose Kommunikation | |
| WLAN | 802.11a/b/g (2,4 und 5 GHz) |
| Mobilfunk (WWAN) | HSPA,UMTS,EDGE,GPRS,GSM (optional) |
| GPS | Ohne GPS |
| Bluetooth (WPAN) | Bluetooth 2.0 |
| Physische Eigenschaften | |
| Schutzklasse | IP67 |
| Abmessungen (HxBxT) | Keine Angabe |
| Gewicht | Keine Angabe |
© Flexicom® 2025, Änderungen und Irrtümer vorbehalten