Betriebssystem | Windows Mobile 6.5, Windows CE 6.0 |
Display | 3,7 Zoll Farb-Touchscreen, VGA-Auflösung (640x480) |
Prozessor | PXA320 mit 806 MHz |
Arbitsspeicher (Ram) | 256MB |
Flash-Speicher | 1GB |
Erweiterungssteckplatz | SD/MMC Steckplatz |
Datenerfassungsoptionen | Laserscanner für 1D Barcodes, 2D Imager für 1D Barcodes und 2D Matrixcodes, Longrange Imager, Longrange Laserscanner |
Drahtlose Kommunikation | |
WLAN | 802.11a/b/g (2,4 und 5 GHz) |
Mobilfunk (WWAN) | Ohne WWAN |
GPS | Ohne GPS |
Bluetooth (WPAN) | Bluetooth 2.1 |
Physische Eigenschaften | |
Schutzklasse | IP64 |
Abmessungen (HxBxT) | 19,3 x 9,1 x 23,1 cm |
Gewicht | 765 g (einschließlich Akku) |
© Flexicom® 2025, Änderungen und Irrtümer vorbehalten