| Betriebssystem | Windows CE 6.0 |
| Display | 2,8 Zoll Bildschirm mit QVGA-Auflösung (240x320), optional mit Touchscreen |
| Prozessor | PXA320 mit 624 MHz |
| Arbitsspeicher (Ram) | 128MB |
| Flash-Speicher | 256MB |
| Erweiterungssteckplatz | microSD Steckplatz mit SDHC unterstützung bis 32GB |
| Datenerfassungsoptionen | Laserscanner oder Linear-Imager für 1D Barcodes oder 2D Imager für 1D Barcodes und 2D Matrixcodes |
| Drahtlose Kommunikation | |
| WLAN | optional 802.11b/g/n(2,4 GHz) |
| Mobilfunk (WWAN) | Ohne WWAN |
| GPS | Ohne GPS |
| Bluetooth (WPAN) | Bluetooth 2.0 |
| Physische Eigenschaften | |
| Schutzklasse | IP54 |
| Abmessungen (HxBxT) | 171,7 x 60,9 x 34,1 mm |
| Gewicht | 236 g |
© Flexicom® 2025, Änderungen und Irrtümer vorbehalten